Banknote Buying & Selling
Buying and selling cash banknotes in all major world currencies at the live market rate.
Buying and selling cash banknotes in all major world currencies at the live market rate.
| Currency | Buy | Sell |
|---|---|---|
| US DollarUSD | 189,000 | 192,000 |
| Tether (USDT)USDT | 188,500 | 190,500 |
| EuroEUR | 216,000 | 222,000 |
| British PoundGBP | 242,000 | 253,000 |
| UAE DirhamAED | 47,000 | 52,000 |
| Canadian DollarCAD | 132,000 | 139,000 |
| Australian DollarAUD | 120,000 | 130,000 |
| Turkish LiraTRY | 3,700 | 4,300 |
The rates below are live and change with every update.
All currency operations including receiving, holding and sending trans...
Sending and receiving currency transfers to most countries with a comp...
Trading all official Iranian gold coins with guaranteed authenticity a...
Buying and selling gold at the live market rate with accurate weighing...
Buying and selling melted 18K gold at the live market rate with guaran...