- 1 Licensed to operate on the NIMA system
- 2 Licensed to operate in the Organized Currency Market
- 3 Active brokerage in China, UAE, Turkey, Qatar and Oman
World Time Zone
Secure, fast and profitable — close to you
Live Currency, Gold & Coin Rates
| Currency | Buy | Sell | Change |
|---|---|---|---|
| 189,000 | 192,000 | ▲ 1.32% | |
| 188,500 | 190,500 | ▲ 1.06% | |
| 216,000 | 222,000 | ▲ 2.3% | |
| 242,000 | 253,000 | — | |
| 47,000 | 52,000 | ▲ 1.96% | |
| 132,000 | 139,000 | ▲ 2.21% | |
| 120,000 | 130,000 | ▲ 2.36% | |
| 3,700 | 4,300 | — | |
| 193,500,000 | 200,500,000 | ▲ 3.83% | |
| 189,100,000 | 196,100,000 | ▲ 4.03% | |
| 96,500,000 | 102,100,000 | ▲ 4.08% | |
| 51,500,000 | 56,500,000 | ▲ 3.67% | |
| 25,500,000 | 30,100,000 | ▲ 2.03% | |
| 189,100,000 | 196,100,000 | ▲ 4.03% | |
| 90,500,000 | 98,100,000 | ▲ 3.81% | |
| 44,100,000 | 50,100,000 | ▲ 3.3% | |
| 19,100,000 | 20,000,000 | ▲ 2.56% | |
| 375,000 | 405,000 | ▲ 5.19% | |
| 385,000 | 415,000 | ▲ 5.06% |
Online Tools
Free tools for currency calculations
Exchange Services
Brokerage
All currency operations including receiving, holding and sending transfers witho...
Currency Transfer (Havaleh)
Sending and receiving currency transfers to most countries with a competitive ra...
Banknote Buying & Selling
Buying and selling cash banknotes in all major world currencies at the live mark...
Coin Buying & Selling
Trading all official Iranian gold coins with guaranteed authenticity and live ma...
Gold Buying & Selling
Buying and selling gold at the live market rate with accurate weighing and guara...
Melted 18K Gold
Buying and selling melted 18K gold at the live market rate with guaranteed purit...
Awards & Certificates
Over 12 years of experience
Continuous activity in the Iranian currency market
Officially licensed by the Central Bank
Holds an official license from the Central Bank
6 days a week support
Customer service 6 days a week
FAQ
Our Location
Saadat Abad, Sarv Junction, after Bakhshayesh St., before Shahrdari Junction, No. 30 — Segal Exchange