Coin Buying & Selling
Trading all official Iranian gold coins with guaranteed authenticity and live market pricing.
Trading all official Iranian gold coins with guaranteed authenticity and live market pricing.
| Currency | Buy | Sell |
|---|---|---|
| Emami Full CoinEMAMI | 193,500,000 | 200,500,000 |
| Bahar Azadi Full CoinBAHAR | 189,100,000 | 196,100,000 |
| Half CoinNIMSEKKE | 96,500,000 | 102,100,000 |
| Quarter CoinROB | 51,500,000 | 56,500,000 |
| 1g Central Bank CoinGRAM1 | 25,500,000 | 30,100,000 |
| Old Full CoinOLDCOIN | 189,100,000 | 196,100,000 |
| Old Half CoinOLDNIM | 90,500,000 | 98,100,000 |
| Old Quarter CoinOLDROB | 44,100,000 | 50,100,000 |
| Melted Gold (18K)GOLD18 | 19,100,000 | 20,000,000 |
| Silver GranuleSILVER | 375,000 | 405,000 |
| Silver BarSILVERBAR | 385,000 | 415,000 |
The rates below are live and change with every update.
All currency operations including receiving, holding and sending trans...
Sending and receiving currency transfers to most countries with a comp...
Buying and selling cash banknotes in all major world currencies at the...
Buying and selling gold at the live market rate with accurate weighing...
Buying and selling melted 18K gold at the live market rate with guaran...