Rates Currency & Coin Rates Services Currency Transfer Banknote Exchange Coin Trading Melted 18K Gold Brokerage Gold Trading All Services Tools Currency Calculator Compare Rates Price Chart Gold Converter Coin Bubble IBAN Converter Blog News About Contact

British Pound Rate

GBP — Currencies
Buy Rate
341,000
Toman
Sell Rate
353,000
Toman
Last updated:

Price Chart

Rate History

Date & Time Buy Sell
2026/10/04 14:19 341,000 353,000
2026/10/04 14:15 341,000 353,000
2026/10/03 13:27 — —
2026/10/01 13:01 327,000 338,000
2026/09/30 12:26 325,000 337,000
2026/09/29 12:23 312,000 327,000
2026/09/29 12:23 312,000 327,000
2026/09/29 12:23 312,000 327,000
2026/09/28 11:57 300,000 311,000
2026/09/27 15:08 301,000 310,000
2026/09/27 12:23 301,000 310,000
2026/09/26 13:49 — —
2026/09/24 12:25 300,000 310,000
2026/09/23 15:35 295,000 305,000
2026/09/23 12:26 295,000 305,000
2026/09/22 12:06 303,000 313,000
2026/09/22 12:06 303,000 313,000
2026/09/21 14:31 300,000 310,000
2026/09/21 11:49 300,000 310,000
2026/09/20 15:02 307,000 313,000

The live British pound sterling buy and sell rate at Segal Exchange.