Rates Currency & Coin Rates Services Currency Transfer Banknote Exchange Coin Trading Melted 18K Gold Brokerage Gold Trading All Services Tools Currency Calculator Compare Rates Price Chart Gold Converter Coin Bubble IBAN Converter Blog News About Contact

US Dollar Rate

USD — Currencies
Buy Rate
269,000
Toman
Sell Rate
273,000
Toman
Daily Change
+2,500
▲ 0.92%
Last updated:

Price Chart

Rate History

Date & Time Buy Sell
2026/10/04 14:19 269,000 273,000
2026/10/04 14:15 269,000 273,000
2026/10/03 13:27 267,000 270,500
2026/10/01 13:01 254,000 258,000
2026/09/30 12:26 253,000 257,000
2026/09/29 12:23 249,000 253,000
2026/09/29 12:23 249,000 253,000
2026/09/29 12:23 249,000 253,000
2026/09/28 11:57 238,000 242,000
2026/09/27 15:08 233,000 236,500
2026/09/27 12:23 232,000 236,000
2026/09/26 13:49 232,000 236,000
2026/09/24 12:25 231,000 235,000
2026/09/23 15:35 227,500 231,500
2026/09/23 12:26 227,000 231,000
2026/09/22 12:06 231,000 234,500
2026/09/22 12:06 231,000 234,500
2026/09/21 14:31 228,000 231,500
2026/09/21 11:49 228,000 231,500
2026/09/20 15:02 230,000 234,000

The live US dollar buy and sell rate at Segal Exchange is shown below. Rates are updated continuously through the trading day. For large transactions please confirm the rate by phone.