Rates Services Currency Transfer Banknote Exchange Coin Trading Melted 18K Gold Brokerage All Services Currency & Coin Rates Tools Currency Calculator Compare Rates Price Chart Gold Converter Coin Bubble IBAN Converter Blog News About Contact

US Dollar Rate

USD — Currencies
Buy Rate
189,000
Toman
Sell Rate
192,000
Toman
Daily Change
+2,500
▲ 1.32%
Last updated: 28 minutes ago

Price Chart

Rate History

Date & Time Buy Sell
2026/08/20 12:45 189,000 192,000
2026/08/18 13:09 185,500 189,500
2026/08/17 14:17 184,500 187,500
2026/08/16 13:12 184,500 187,500
2026/08/15 15:06 186,000 189,000
2026/08/15 12:28 186,000 189,000
2026/08/11 14:03 185,000 189,000
2026/08/10 15:13 183,500 187,000
2026/08/10 12:28 183,500 187,000
2026/08/09 11:56 184,000 187,000
2026/08/08 15:51 184,500 188,000
2026/08/08 11:53 185,000 188,500
2026/08/06 12:50 185,500 188,500
2026/08/05 14:55 187,000 190,500
2026/08/05 12:01 187,000 191,000
2026/08/03 12:24 189,000 192,000
2026/08/02 14:50 189,000 192,000
2026/08/02 12:51 188,000 191,500
2026/08/01 14:22 192,000 195,500
2026/08/01 11:50 192,000 195,500

The live US dollar buy and sell rate at Segal Exchange is shown below. Rates are updated continuously through the trading day. For large transactions please confirm the rate by phone.