Rates Currency & Coin Rates Services Currency Transfer Banknote Exchange Coin Trading Melted 18K Gold Brokerage Gold Trading All Services Tools Currency Calculator Compare Rates Price Chart Gold Converter Coin Bubble IBAN Converter Blog News About Contact
❇️

Tether (USDT) Rate

USDT — Currencies
Buy Rate
271,000
Toman
Sell Rate
273,500
Toman
Daily Change
+4,500
▲ 1.67%
Last updated:

Price Chart

Rate History

Date & Time Buy Sell
2026/10/04 14:19 271,000 273,500
2026/10/04 14:15 271,000 273,500
2026/10/03 13:27 267,000 269,000
2026/10/01 13:01 254,500 257,500
2026/09/30 12:26 253,000 256,000
2026/09/29 12:23 249,000 251,500
2026/09/29 12:23 249,000 251,500
2026/09/29 12:23 249,000 251,500
2026/09/28 11:57 238,500 241,000
2026/09/27 15:08 234,000 236,000
2026/09/27 12:23 232,600 234,600
2026/09/26 13:49 232,500 234,500
2026/09/24 12:25 231,500 234,500
2026/09/23 15:35 227,500 229,500
2026/09/23 12:26 227,000 229,000
2026/09/22 12:06 231,000 233,500
2026/09/22 12:06 231,000 233,500
2026/09/21 14:31 228,500 230,500
2026/09/21 11:49 228,500 230,500
2026/09/20 15:02 230,500 232,500

The live Tether (USDT) buy and sell rate at Segal Exchange. Rates follow the global market and are updated continuously.