Rates Services Currency Transfer Banknote Exchange Coin Trading Melted 18K Gold Brokerage All Services Currency & Coin Rates Tools Currency Calculator Compare Rates Price Chart Gold Converter Coin Bubble IBAN Converter Blog News About Contact
❇️

Tether (USDT) Rate

USDT — Currencies
Buy Rate
188,500
Toman
Sell Rate
190,500
Toman
Daily Change
+2,000
▲ 1.06%
Last updated: 28 minutes ago

Price Chart

Rate History

Date & Time Buy Sell
2026/08/20 12:45 188,500 190,500
2026/08/18 13:09 186,500 188,500
2026/08/17 14:17 185,500 187,500
2026/08/16 13:12 185,500 187,500
2026/08/15 15:06 186,000 188,000
2026/08/15 12:28 186,000 188,000
2026/08/11 14:03 186,500 188,500
2026/08/10 15:13 184,500 186,500
2026/08/10 12:28 184,500 186,500
2026/08/09 11:56 184,500 186,500
2026/08/08 15:51 185,800 187,800
2026/08/08 11:53 186,300 188,300
2026/08/06 12:50 185,700 188,700
2026/08/05 14:55 188,500 190,500
2026/08/05 12:01 188,500 190,500
2026/08/03 12:24 190,000 192,500
2026/08/02 14:50 190,000 192,000
2026/08/02 12:51
2026/08/01 14:22 193,000 195,500
2026/08/01 11:50 193,000 195,500

The live Tether (USDT) buy and sell rate at Segal Exchange. Rates follow the global market and are updated continuously.