Rates Services Currency Transfer Banknote Exchange Coin Trading Melted 18K Gold Brokerage All Services Currency & Coin Rates Tools Currency Calculator Compare Rates Price Chart Gold Converter Coin Bubble IBAN Converter Blog News About Contact

EUR Transfer Rate

EUR-H — Transfers
Sell Rate
224,000
Toman
Daily Change
+5,000
▲ 2.28%
Last updated: 31 minutes ago

Price Chart

Rate History

Date & Time Buy Sell
2026/08/20 12:45 224,000
2026/08/18 13:09 219,000
2026/08/17 14:17 218,000
2026/08/16 13:12 217,000
2026/08/15 15:06 218,000
2026/08/15 12:28 218,000
2026/08/11 14:03 218,000
2026/08/10 15:13 216,000
2026/08/10 12:28 216,000
2026/08/09 11:56 216,000
2026/08/08 15:51 218,500
2026/08/08 11:53 218,500
2026/08/06 12:50 216,000
2026/08/05 14:55 220,000
2026/08/05 12:01 220,000
2026/08/03 12:24 221,000
2026/08/02 14:50 221,000
2026/08/02 12:51 221,000
2026/08/01 14:22 223,000
2026/08/01 11:50 223,000

The live rate for euro transfers to European countries.