Rates Services Currency Transfer Banknote Exchange Coin Trading Melted 18K Gold Brokerage All Services Currency & Coin Rates Tools Currency Calculator Compare Rates Price Chart Gold Converter Coin Bubble IBAN Converter Blog News About Contact
🌕

1g Gold Coin Price

GRAM1 — Coins & Gold
Buy Rate
25,500,000
Toman
Sell Rate
30,100,000
Toman
Daily Change
+1
▲ 2.03%
Last updated: 31 minutes ago

Price Chart

Rate History

Date & Time Buy Sell
2026/08/20 12:45 25,500,000 30,100,000
2026/08/18 13:09 25,500,000 29,500,000
2026/08/17 14:17 25,100,000 29,500,000
2026/08/16 13:12 25,100,000 29,100,000
2026/08/15 15:06 25,500,000 29,500,000
2026/08/15 12:28 25,500,000 29,500,000
2026/08/11 14:03 25,100,000 29,100,000
2026/08/10 15:13 24,100,000 28,100,000
2026/08/10 12:28 24,100,000 28,100,000
2026/08/09 11:56 24,500,000 28,500,000
2026/08/08 15:51 24,500,000 28,500,000
2026/08/08 11:53 24,500,000 28,500,000
2026/08/06 12:50 24,100,000 28,100,000
2026/08/05 14:55 24,100,000 28,100,000
2026/08/05 12:01 24,100,000 28,100,000
2026/08/03 12:24 24,100,000 28,100,000
2026/08/02 14:50 24,100,000 27,500,000
2026/08/02 12:51 24,100,000 27,500,000
2026/08/01 14:22 24,100,000 28,100,000
2026/08/01 11:50 24,100,000 28,100,000

The live price of the one gram Central Bank gold coin.