Rates Currency & Coin Rates Services Currency Transfer Banknote Exchange Coin Trading Melted 18K Gold Brokerage Gold Trading All Services Tools Currency Calculator Compare Rates Price Chart Gold Converter Coin Bubble IBAN Converter Blog News About Contact
🌕

1g Gold Coin Price

GRAM1 — Coins & Gold
Buy Rate
33,200,000
Toman
Sell Rate
39,100,000
Toman
Daily Change
0
▼ 0%
Last updated:

Price Chart

Rate History

Date & Time Buy Sell
2026/10/04 14:19 33,200,000 39,100,000
2026/10/04 14:15 33,200,000 39,100,000
2026/10/03 13:27 33,200,000 39,100,000
2026/10/01 13:01 32,200,000 38,100,000
2026/09/30 12:26 31,200,000 37,100,000
2026/09/29 12:23 32,200,000 37,100,000
2026/09/29 12:23 32,200,000 37,100,000
2026/09/29 12:23 32,200,000 37,100,000
2026/09/28 11:57 30,200,000 36,100,000
2026/09/27 15:08 29,200,000 35,100,000
2026/09/27 12:23 29,200,000 35,100,000
2026/09/26 13:49 29,200,000 35,100,000
2026/09/24 12:25 29,200,000 35,100,000
2026/09/23 15:35 29,200,000 34,100,000
2026/09/23 12:26 27,200,000 32,100,000
2026/09/22 12:06 29,200,000 34,100,000
2026/09/22 12:06 29,200,000 34,100,000
2026/09/21 14:31 29,200,000 35,100,000
2026/09/21 11:49 29,200,000 35,100,000
2026/09/20 15:02 30,200,000 36,100,000

The live price of the one gram Central Bank gold coin.